Queens bar, club and restaurant noise complaints
In the last 12 months there were 5,095 noise-related 311 complaints about bars, clubs and restaurants in Queens, 1,344 of them in the last 90 days. 99 addresses have 10 or more complaints in the last 12 months. Community Board 1 (Astoria / Long Island City) has the most, with 993.
Data from NYC 311, updated daily (about 1 day delay). Last updated Oct 22, 2026. Complaints in this data run through Oct 21, 2026.
311 complaints at a glance
- 5,095Last 12 months
- 1,344Last 90 days
- 627Last 30 days
- 9910+ complaints at one address
Community boards in Queens
| Community board | Last 90 days | Last 12 months |
|---|---|---|
| Community Board 1 Astoria / Long Island City | 249 | 993 |
| Community Board 2 Sunnyside / Woodside | 162 | 459 |
| Community Board 3 Jackson Heights / East Elmhurst | 140 | 779 |
| Community Board 4 Elmhurst / Corona | 140 | 341 |
| Community Board 5 Ridgewood / Maspeth / Glendale | 217 | 885 |
| Community Board 6 Forest Hills / Rego Park | 48 | 219 |
| Community Board 7 Flushing / Whitestone | 123 | 463 |
| Community Board 8 Fresh Meadows / Briarwood | 8 | 26 |
| Community Board 9 Richmond Hill / Woodhaven / Kew Gardens | 36 | 107 |
| Community Board 10 Ozone Park / Howard Beach | 72 | 252 |
| Community Board 11 Bayside / Little Neck | 29 | 181 |
| Community Board 12 Jamaica / St. Albans | 51 | 175 |
| Community Board 13 Queens Village / Rosedale | 49 | 140 |
| Community Board 14 Rockaway / Broad Channel | 20 | 75 |
Community boards with too few venues are listed without a page.
Most 311 noise complaints, last 90 days
| # | Venue | Area | Last 90 days | Last 12 months |
|---|---|---|---|---|
| 1 | 92-02 Corona Avenue | Elmhurst, Queens | 94 | 126 |
| 2 | Boutique Hotel the One INC137-72 Northern Boulevard | Flushing, Queens | 76 | 271 |
| 3 | Partake10-29 44th Road | Sunnyside, Queens | 45 | 93 |
| 4 | Hungry Burrito Tacos811 Seneca Avenue | Ridgewood, Queens | 44 | 298 |
| 5 | 1 Tennis Place | Forest Hills, Queens | 35 | 56 |
| 6 | 79-03 Roosevelt Avenue | Jackson Heights, Queens | 27 | 128 |
| 7 | El Lobo Bueno Bar465 Seneca Avenue | Ridgewood, Queens | 27 | 78 |
| 8 | 37-15 30th Avenue | Astoria, Queens | 27 | 42 |
| 9 | Relax Lounge68-17 Forest Avenue | Ridgewood, Queens | 26 | 34 |
| 10 | 98-05 Northern Boulevard | Jackson Heights, Queens | 23 | 80 |
| 11 | Luna's Kitchen & Bar77-02 Roosevelt Avenue | Elmhurst, Queens | 23 | 76 |
| 12 | 38-01 23rd Avenue | Astoria, Queens | 21 | 36 |
| 13 | 231-36 Merrick Boulevard | Queens Village, Queens | 21 | 24 |
| 14 | 58-02 37th Avenue | Sunnyside, Queens | 21 | 21 |
| 15 | Camp Camp BBQ INC142-26 Roosevelt Avenue | Flushing, Queens | 20 | 28 |
| 16 | 98-08 Rockaway Boulevard | Ozone Park, Queens | 20 | 20 |
| 17 | Salvage79-11 Northern Boulevard | Jackson Heights, Queens | 19 | 38 |
| 18 | 118-01 Sutphin Boulevard | Jamaica, Queens | 19 | 20 |
| 19 | Nowadays56-06 Cooper Avenue | Ridgewood, Queens | 17 | 29 |
| 20 | 6402 Bar LLC64-02 68th Avenue | Ridgewood, Queens | 16 | 69 |
| 21 | 47-09 Center Boulevard | Sunnyside, Queens | 16 | 25 |
| 22 | Private Room NYC22-79 Steinway Street | Astoria, Queens | 16 | 20 |
| 23 | 120-04 Rockaway Boulevard | Ozone Park, Queens | 15 | 19 |
| 24 | Poblado Gastro Bar37-61 79th Street | Jackson Heights, Queens | 14 | 67 |
| 25 | Murphy's Bar45-01 23rd Avenue | Astoria, Queens | 13 | 57 |
| 26 | 60-07 Metropolitan Avenue | Ridgewood, Queens | 13 | 48 |
| 27 | 00:0021-38 44th Road | Sunnyside, Queens | 13 | 47 |
| 28 | 131-25 Springfield Boulevard | Queens Village, Queens | 12 | 31 |
| 29 | Khalo Cantina & Mexican Cuisine Corp.32-03 31st Avenue | Astoria, Queens | 12 | 20 |
| 30 | MB Boutique40-08 74th Street | Elmhurst, Queens | 11 | 45 |
| 31 | Lottus Event Centre Inc63-01 Fresh Pond Road | Ridgewood, Queens | 11 | 37 |
| 32 | 20-30 Steinway Street | Astoria, Queens | 11 | 29 |
| 33 | District 38557-36 Myrtle Avenue | Ridgewood, Queens | 11 | 23 |
| 34 | Frank Ottomanelli 's52-10 Center Boulevard | Sunnyside, Queens | 10 | 32 |
| 35 | 40-12 Bell Boulevard | Bayside, Queens | 9 | 90 |
| 36 | 35-27 30th Avenue | Astoria, Queens | 9 | 16 |
| 37 | Lynx II Lounge104-07 Liberty Avenue | Ozone Park, Queens | 9 | 11 |
| 38 | 213-10 41st Avenue | Bayside, Queens | 8 | 23 |
| 39 | Kaieteur Cabana Restaurant & Lounge116-02 Jamaica Avenue | Richmond Hill, Queens | 8 | 10 |
| 40 | 80-07 37th Avenue | Jackson Heights, Queens | 7 | 33 |
| 41 | 22-27 33rd Street | Astoria, Queens | 7 | 22 |
| 42 | 52-19 Flushing Avenue | Ridgewood, Queens | 7 | 12 |
| 43 | 8-08 Queens Plaza South | Sunnyside, Queens | 7 | 11 |
| 44 | 36-10 Union Street | Flushing, Queens | 6 | 56 |
| 45 | Toya's Shocking Vibes and Lounge LLC171-02 Liberty Avenue | Jamaica, Queens | 6 | 29 |
| 46 | Shannonigans By the Park19-19 Ditmars Boulevard | Astoria, Queens | 6 | 28 |
| 47 | 34-39 31st Street | Astoria, Queens | 6 | 28 |
| 48 | Oligarchy86-15 Lefferts Boulevard | Richmond Hill, Queens | 6 | 10 |
| 49 | Parlay36-08 30th Avenue | Astoria, Queens | 5 | 36 |
| 50 | El Manaba Restaurant341 Saint Nicholas Avenue | Ridgewood, Queens | 5 | 24 |
Counts are 311 complaints, which are unverified reports. Venues with 10 or more complaints in the last 12 months are listed.
Own, operate or represent a venue?
Get a daily email when a new 311 noise complaint appears for your address. The data runs about 1 day behind.
Questions about this data
Source: NYC Open Data, 311 Service Requests (complaint type Noise - Commercial, location type Club/Bar/Restaurant). Counts are 311 complaints, which are unverified reports. Request a correction.