NYC 311 data · updated daily
NYC bar, club and restaurant noise complaints
See how many 311 noise complaints were filed about a bar, club or restaurant, when they were filed, and how police responded.
311 noise complaints across NYC
- 24,226Last 12 months
- 6,391Last 90 days
- 2,551Last 30 days
- 52510+ complaints at one address
Data from NYC 311, updated daily (about 1 day delay). Last updated Oct 22, 2026. Complaints in this data run through Oct 21, 2026.
Most 311 noise complaints, last 90 days
| # | Venue | Area | Last 90 days | Last 12 months |
|---|---|---|---|---|
| 1 | Milly's397 Greene Avenue | Bedford-Stuyvesant, Brooklyn | 251 | 308 |
| 2 | 740 5th Avenue | Sunset Park, Brooklyn | 107 | 167 |
| 3 | 92-02 Corona Avenue | Elmhurst, Queens | 94 | 126 |
| 4 | Boutique Hotel the One INC137-72 Northern Boulevard | Flushing, Queens | 76 | 271 |
| 5 | The Roger's Garden708 Rogers Avenue | East Flatbush, Brooklyn | 69 | 134 |
| 6 | 3027 West 15th Street | Coney Island, Brooklyn | 65 | 65 |
| 7 | Nuevo Azteca Restaurant-Azteca Bar & Billiards134 East 170th Street | Concourse, Bronx | 60 | 250 |
| 8 | 2082 8th Avenue | Central Harlem, Manhattan | 58 | 86 |
| 9 | Pacific Bk NYC LLC1065 Pacific Street | Crown Heights North, Brooklyn | 57 | 101 |
| 10 | 17 Macdougal Street | Bedford-Stuyvesant, Brooklyn | 54 | 103 |
| 11 | Damballa895 Broadway | Bushwick, Brooklyn | 45 | 213 |
| 12 | Partake10-29 44th Road | Sunnyside, Queens | 45 | 93 |
| 13 | Hungry Burrito Tacos811 Seneca Avenue | Ridgewood, Queens | 44 | 298 |
| 14 | The Blvd2918 Bruckner Boulevard | Throgs Neck, Bronx | 44 | 138 |
| 15 | Pich Restaurant and Lounge774 Flatbush Avenue | Flatbush, Brooklyn | 44 | 75 |
| 16 | The Ivory on Park LLC12 Park Street | Bushwick, Brooklyn | 43 | 163 |
| 17 | 589 11th Avenue | Chelsea, Manhattan | 43 | 97 |
| 18 | 44 Wilson Avenue | Bushwick, Brooklyn | 41 | 251 |
| 19 | 159 7th Avenue South | Greenwich Village, Manhattan | 37 | 76 |
| 20 | 1 Tennis Place | Forest Hills, Queens | 35 | 56 |
Counts are 311 complaints, which are unverified reports. Venues with 10 or more complaints in the last 12 months are listed.
Community boards with the most 311 noise complaints
| # | Community board | Last 90 days | Last 12 months |
|---|---|---|---|
| 1 | Brooklyn Community Board 1 Williamsburg / Greenpoint | 560 | 2,325 |
| 2 | Manhattan Community Board 3 Lower East Side / Chinatown | 605 | 1,940 |
| 3 | Manhattan Community Board 2 Greenwich Village / SoHo | 278 | 1,565 |
| 4 | Brooklyn Community Board 4 Bushwick | 245 | 1,301 |
| 5 | Brooklyn Community Board 3 Bedford-Stuyvesant | 458 | 995 |
| 6 | Queens Community Board 1 Astoria / Long Island City | 249 | 993 |
| 7 | Queens Community Board 5 Ridgewood / Maspeth / Glendale | 217 | 885 |
| 8 | Queens Community Board 3 Jackson Heights / East Elmhurst | 140 | 779 |
How it works
New York City logs noise complaints about bars, clubs and restaurants through 311, and routes them to the NYPD.
DOBGuard reads that public data every day and groups complaints by street address, so different spellings of one address count together.
Where a confident match exists, the address is linked to the business’s state liquor authority record, including the license expiration date.
Own, operate or represent a venue?
Get a daily email when a new 311 noise complaint appears for your address. The data runs about 1 day behind.
Questions about this data
Source: NYC Open Data, 311 Service Requests (complaint type Noise - Commercial, location type Club/Bar/Restaurant). Counts are 311 complaints, which are unverified reports. Request a correction.